Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
23:30 | 3-Month Bill Auction | 5.3% | -- | -- | -- | |||
23:30 | 6-Month Bill Auction | 5.29% | -- | -- | -- | |||
22:00 | ISM Services PMI | 51.9 | 52.4 | -- | -- | |||
22:00 | ISM Services Employment | 50.8 | 50.8 | -- | -- | |||
22:00 | Factory Orders MoM | 0.9% | 0.5% | -- | -- | |||
22:00 | ISM Services New Orders | 56.1 | 56.2 | -- | -- | |||
22:00 | ISM Services Business Activity | 52 | 52.1 | -- | -- | |||
22:00 | Factory Orders ex Transportation | -0.7% | -0.9% | -- | -- | |||
22:00 | ISM Services Prices | 59.6 | 59.7 | -- | -- | |||
21:45 | S&P Global Composite PMI Final | 53.4 | 54.5 | -- | -- | |||
21:45 | S&P Global Services PMI Final | 53.6 | 55.1 | -- | -- | |||
21:00 | 3-Month BTF Auction | 3.202% | -- | -- | -- | |||
21:00 | 12-Month BTF Auction | 3.359% | -- | -- | -- | |||
21:00 | 6-Month BTF Auction | 3.274% | -- | -- | -- | |||
21:00 | S&P Global Composite PMI | 51.8 | 52.5 | -- | -- |
2023-06-05 12:27:19 Monday